Radar, aircraft, Meshtastic, satellites and space weather over the Canaries.
Switch layers with the buttons. Slider: last 2 hours, every 10 minutes. Clouds: Meteosat MTG (EUMETSAT), infrared at night. Dust from the satellite: pink or magenta. Rain: RainViewer. Calima: CAMS model. Aircraft: ADS-B. Meshtastic: meshmap.net. Calima in the next 3 days, peak: 60 µg/m³, light calima.
The last 24 hours in under a minute: sky and mountains over El Médano, one frame about every 30 s. Frames showing people are left out.
30 aircraft in range. Data from our SDR panel (adsb.lol, ODbL licence), refreshed every 20 s. Squawks 7500, 7600, 7700 are shown in red.
| Flight | Type | Altitude | Speed | TFS |
|---|---|---|---|---|
| 7777XTBN | TWR | ground ft | 152.5 kt | 29 NM |
| JAF9MB | B38M | 13200 ft | 366.4 kt | 31 NM |
| VLG1BH | A320 | 15950 ft | 331.4 kt | 43 NM |
| AEA9057 | B38M | 9225 ft | 305.0 kt | 48 NM |
| 7777XCAN | TWR | ground ft | 152.5 kt | 53 NM |
| NAY45BP | AT76 | 14975 ft | 249.0 kt | 54 NM |
| EJU6870 | A20N | 38000 ft | 408.4 kt | 58 NM |
| IBS15ZX | A21N | 24050 ft | 376.6 kt | 72 NM |
| EJU38KZ | A20N | 38025 ft | 412.7 kt | 82 NM |
| TRA7R | A21N | 32550 ft | 452.0 kt | 106 NM |
| RSC93CJ | AT76 | 8000 ft | 263.9 kt | 126 NM |
| EZY71FL | A20N | 38000 ft | 427.1 kt | 129 NM |
15 nodes around the Canaries that publish their position via MQTT. Data: meshmap.net, refreshed every 30 min. Bright dot: node seen within 24 h.
| Node | Hardware | Role | Seen |
|---|---|---|---|
| Meshtastic 6af8 6af8 | HELTEC_V4 | client | 16 min ago |
| Lanzarote Landing Zone 1 LZ1 | RAK4631 | router | 23 min ago |
| Anubis《▪︎▪︎▪︎》 📡 | NRF52_PROMICRO_DIY | router | 25 min ago |
| SV Paciencia ⛵ ⛵ | HELTEC_V3 | client | 34 min ago |
| IXION 04 / EDU / PORTABLE 🇮🇨 📍 | NRF52_PROMICRO_DIY | client | 38 min ago |
| NEXUS 4 8TK4 | RAK4631 | client | 55 min ago |
| EA8DTJ_BASE 8DTJ | HELTEC_WSL_V3 | client | 1 h ago |
| 🗼 La Tiñosa Isla | HELTEC_V4 | client | 1 h ago |
| Icod_base icBS | HELTEC_WSL_V3 | client | 2 h ago |
| Lanzarote 2 🗼 LZ2 | RAK4631 | router | 2 h ago |
| IXION MQTT GATEWAY ⚙ | HELTEC_V3 | client | 3 h ago |
| F82 BASE F82 | XIAO_NRF52_KIT | client | 5 h ago |
| EA8DQI DQI | SEEED_WIO_TRACKER_L1 | client | 6 h ago |
| IXION 03 // LA LAGUNA 🇮🇨🗼 🔆 | NRF52_PROMICRO_DIY | client | 7 h ago |
| EA8DLF NORTE 2 NOR2 | NRF52_PROMICRO_DIY | client_base | 8 h ago |
Next 36 hours, only passes higher than 20° above the horizon. The ISS transmits APRS on 145.825 MHz; the Meteor-M2 satellites send LRPT images in the 137 MHz band. Orbits: CelesTrak, calculations: PyEphem.
| Satellite | Start | Max | Direction | Duration |
|---|---|---|---|---|
| Meteor-M2 3 | Tue 17.11 21:39 | 76° | SSE → N | 16 min |
| ISS | Wed 18.11 00:00 | 23° | NNW → ESE | 11 min |
| ISS | Wed 18.11 01:36 | 20° | WNW → SSE | 10 min |
| Meteor-M2 4 | Wed 18.11 04:26 | 56° | N → SSW | 15 min |
| Meteor-M2 3 | Wed 18.11 10:02 | 54° | NNE → S | 15 min |
| Meteor-M2 4 | Wed 18.11 15:41 | 69° | S → NNW | 16 min |
| ISS | Wed 18.11 16:38 | 24° | WSW → NNE | 11 min |
| Meteor-M2 3 | Wed 18.11 21:16 | 43° | SSE → N | 15 min |
| ISS | Thu 19.11 00:48 | 41° | NW → SSE | 11 min |
| Meteor-M2 4 | Thu 19.11 04:05 | 86° | NNE → SSW | 16 min |
Data: NOAA SWPC. Kp 5 or more is a geomagnetic storm (G scale).
Our SDR receiver on Tenerife listens to the 118-137 MHz airband and ADS-B transponders. It looks for unusual situations (mayday, pan-pan, emergency squawks). We do not publish the audio itself.