Radar, aircraft, Meshtastic, satellites and space weather over the Canaries.
Switch layers with the buttons. Slider: last 2 hours, every 10 minutes. Clouds: Meteosat MTG (EUMETSAT), infrared at night. Dust from the satellite: pink or magenta. Rain: RainViewer. Calima: CAMS model. Aircraft: ADS-B. Meshtastic: meshmap.net. Calima in the next 3 days, peak: 60 µg/m³, light calima.
The last 24 hours in under a minute: sky and mountains over El Médano, one frame about every 30 s. Frames showing people are left out.
26 aircraft in range. Data from our SDR panel (adsb.lol, ODbL licence), refreshed every 20 s. Squawks 7500, 7600, 7700 are shown in red.
| Flight | Type | Altitude | Speed | TFS |
|---|---|---|---|---|
| 7777XTBN | TWR | ground ft | 152.5 kt | 29 NM |
| IBS1578 | A21N | 10675 ft | 299.5 kt | 37 NM |
| TOM259 | B38M | 38000 ft | 421.3 kt | 42 NM |
| NAY5RK | AT76 | 10175 ft | 211.1 kt | 45 NM |
| IBB96EW | E295 | 18200 ft | 344.8 kt | 51 NM |
| 7777XCAN | TWR | ground ft | 152.5 kt | 53 NM |
| COTOS12 | AS32 | 275 ft | 60.9 kt | 56 NM |
| IBS1536 | A320 | 23150 ft | 401.2 kt | 64 NM |
| VLG74ZY | A320 | 10875 ft | 367.4 kt | 65 NM |
| TAP029 | A339 | 38000 ft | 508.2 kt | 91 NM |
| CNF784L | AT75 | 12000 ft | 269.7 kt | 101 NM |
| EZY15WR | A20N | 36000 ft | 418.9 kt | 128 NM |
15 nodes around the Canaries that publish their position via MQTT. Data: meshmap.net, refreshed every 30 min. Bright dot: node seen within 24 h.
| Node | Hardware | Role | Seen |
|---|---|---|---|
| SV Paciencia ⛵ ⛵ | HELTEC_V3 | client | 18 min ago |
| NEXUS 4 8TK4 | RAK4631 | client | 20 min ago |
| Anubis《▪︎▪︎▪︎》 📡 | NRF52_PROMICRO_DIY | router | 20 min ago |
| EA8DTJ_BASE 8DTJ | HELTEC_WSL_V3 | client | 36 min ago |
| IXION 04 / EDU / PORTABLE 🇮🇨 📍 | NRF52_PROMICRO_DIY | client | 39 min ago |
| Meshtastic 6af8 6af8 | HELTEC_V4 | client | 41 min ago |
| 🗼 La Tiñosa Isla | HELTEC_V4 | client | 53 min ago |
| Icod_base icBS | HELTEC_WSL_V3 | client | 1 h ago |
| Lanzarote 2 🗼 LZ2 | RAK4631 | router | 2 h ago |
| IXION MQTT GATEWAY ⚙ | HELTEC_V3 | client | 3 h ago |
| F82 BASE F82 | XIAO_NRF52_KIT | client | 5 h ago |
| EA8DQI DQI | SEEED_WIO_TRACKER_L1 | client | 5 h ago |
| IXION 03 // LA LAGUNA 🇮🇨🗼 🔆 | NRF52_PROMICRO_DIY | client | 6 h ago |
| EA8DLF NORTE 2 NOR2 | NRF52_PROMICRO_DIY | client_base | 7 h ago |
| Panza Burro 🇮🇨 PNZA | SEEED_SOLAR_NODE | client | 7 h ago |
Next 36 hours, only passes higher than 20° above the horizon. The ISS transmits APRS on 145.825 MHz; the Meteor-M2 satellites send LRPT images in the 137 MHz band. Orbits: CelesTrak, calculations: PyEphem.
| Satellite | Start | Max | Direction | Duration |
|---|---|---|---|---|
| Meteor-M2 3 | Tue 17.11 21:39 | 76° | SSE → N | 16 min |
| ISS | Wed 18.11 00:00 | 23° | NNW → ESE | 11 min |
| ISS | Wed 18.11 01:36 | 20° | WNW → SSE | 10 min |
| Meteor-M2 4 | Wed 18.11 04:26 | 56° | N → SSW | 15 min |
| Meteor-M2 3 | Wed 18.11 10:02 | 54° | NNE → S | 15 min |
| Meteor-M2 4 | Wed 18.11 15:41 | 69° | S → NNW | 16 min |
| ISS | Wed 18.11 16:38 | 24° | WSW → NNE | 11 min |
| Meteor-M2 3 | Wed 18.11 21:16 | 43° | SSE → N | 15 min |
| ISS | Thu 19.11 00:48 | 41° | NW → SSE | 11 min |
| Meteor-M2 4 | Thu 19.11 04:05 | 86° | NNE → SSW | 16 min |
Data: NOAA SWPC. Kp 5 or more is a geomagnetic storm (G scale).
Our SDR receiver on Tenerife listens to the 118-137 MHz airband and ADS-B transponders. It looks for unusual situations (mayday, pan-pan, emergency squawks). We do not publish the audio itself.