Open-Meteo, updated every 30 min · 21 min ago.
sea level from the Open-Meteo model, today and tomorrow
offshore or under 6 kt wind, and there are waves
Wind at El Médano and La Tejita is measured at the El Cabezo station; other spots and all waves come from the Open-Meteo model (a few-km grid - reality near reefs and headlands can differ). forecast/waves: 17 min ago
| rating | waves | wind | |
|---|---|---|---|
| today evening | Windsurf | 0.7 m 6 s E | 12/23 kt NE side-onshore |
| tomorrow AM | Windsurf | 0.7 m 6 s E | 9/19 kt NE side-onshore |
| tomorrow PM | Wing | 0.7 m 5 s E | 13/22 kt NE side-onshore |
| tomorrow evening | Windsurf | 0.6 m 6 s E | 9/20 kt NNE side-onshore |
| Thu 19.11 AM | Wing | 0.7 m 6 s ENE | 10/19 kt NE side-onshore |
| Thu 19.11 PM | Windsurf | 0.7 m 6 s ENE | 12/22 kt NE side-onshore |
| Thu 19.11 evening | Windsurf | 0.7 m 6 s ENE | 9/19 kt NNE side-onshore |
| Fri 20.11 AM | Windsurf | 0.6 m 7 s E | 6/12 kt NE side-onshore |
| Fri 20.11 PM | Windsurf | 0.6 m 8 s E | 6/13 kt E onshore |
| Fri 20.11 evening | Windsurf | 0.5 m 8 s E | 5/9 kt NE side-onshore |
| Sat 21.11 AM | Windsurf | 0.5 m 10 s NNE | 3/9 kt ENE onshore |
| Sat 21.11 PM | Windsurf | 0.4 m 10 s N | 5/11 kt ENE onshore |
| Sat 21.11 evening | Windsurf | 0.5 m 9 s NNE | 7/14 kt NE side-onshore |
| Sun 22.11 AM | Windsurf | 0.6 m 6 s ENE | 9/17 kt NE side-onshore |
| Sun 22.11 PM | Windsurf | 0.6 m 6 s E | 7/15 kt NNE side-onshore |
| Sun 22.11 evening | Windsurf | 0.6 m 6 s E | 6/13 kt N side-offshore |
| Mon 23.11 AM | Windsurf | 0.6 m 6 s E | 4/9 kt NNW side-offshore |
| Mon 23.11 PM | Windsurf | 0.6 m 5 s ENE | 4/10 kt ENE onshore |
| Mon 23.11 evening | Windsurf | 0.6 m 5 s ENE | 3/8 kt NW offshore |
| rating | waves | wind | |
|---|---|---|---|
| today evening | Kite | 0.8 m 6 s NNE | 12/20 kt N side-onshore |
| tomorrow AM | Kite | 0.8 m 7 s NE | 8/15 kt N side-onshore |
| tomorrow PM | Kite | 0.7 m 7 s NNE | 11/19 kt NNE side-onshore |
| tomorrow evening | Wing | 0.8 m 8 s NNE | 10/18 kt N side-onshore |
| Thu 19.11 AM | Kite | 1.0 m 9 s NNE | 8/14 kt N side-onshore |
| Thu 19.11 PM | Wing | 1.0 m 10 s NNE | 10/18 kt NNE side-onshore |
| Thu 19.11 evening | Kite | 1.0 m 10 s N | 7/16 kt N side-onshore |
| Fri 20.11 AM | Kite | 1.0 m 10 s N | 3/9 kt NNE side-onshore |
| Fri 20.11 PM | Kite | 1.0 m 11 s N | 5/10 kt ESE onshore |
| Fri 20.11 evening | Kite | 1.0 m 11 s N | 2/7 kt ENE onshore |
| Sat 21.11 AM | Kite | 0.9 m 11 s N | 2/9 kt N side-offshore |
| Sat 21.11 PM | Kite | 0.9 m 10 s N | 4/12 kt ENE onshore |
| Sat 21.11 evening | Kite | 0.9 m 9 s N | 8/15 kt NNE side-onshore |
| Sun 22.11 AM | Kite | 0.8 m 7 s NNE | 8/14 kt N side-onshore |
| Sun 22.11 PM | Kite | 0.8 m 7 s NNE | 7/14 kt NNE side-onshore |
| Sun 22.11 evening | Kite | 0.8 m 6 s NNE | 6/13 kt N side-onshore |
| Mon 23.11 AM | Kite | 0.7 m 6 s NNE | 4/9 kt NNW side-offshore |
| Mon 23.11 PM | Kite | 0.8 m 6 s NNE | 4/10 kt ENE onshore |
| Mon 23.11 evening | Kite | 0.9 m 5 s NNE | 3/8 kt NW side-offshore |
| rating | waves | wind | |
|---|---|---|---|
| today evening | 0.9 m 8 s N | 5/13 kt N side-onshore | |
| tomorrow AM | 0.8 m 8 s N | 2/10 kt NE side-offshore | |
| tomorrow PM | 0.9 m 10 s N | 6/12 kt NE side-offshore | |
| tomorrow evening | 1.0 m 11 s N | 4/11 kt NNW side-onshore | |
| Thu 19.11 AM | 1.5 m 13 s NNW | 4/9 kt SW side-onshore | |
| Thu 19.11 PM | 1.5 m 12 s NNW | 5/12 kt ENE side-offshore | |
| Thu 19.11 evening | 1.6 m 12 s NNW | 2/9 kt ENE side-offshore | |
| Fri 20.11 AM | 1.6 m 12 s NNW | 4/11 kt SSE offshore | |
| Fri 20.11 PM | 1.6 m 12 s NNW | 7/16 kt SE offshore | |
| Fri 20.11 evening | 1.6 m 12 s NNW | 3/10 kt SSE offshore | |
| Sat 21.11 AM | 1.4 m 11 s NNW | 3/10 kt SSW side-offshore | |
| Sat 21.11 PM | 1.3 m 11 s NNW | 4/10 kt NE side-offshore | |
| Sat 21.11 evening | 1.2 m 10 s NNW | 4/9 kt NNW onshore | |
| Sun 22.11 AM | 1.0 m 9 s N | 2/10 kt NNE side-onshore | |
| Sun 22.11 PM | 0.9 m 8 s N | 5/10 kt NE side-offshore | |
| Sun 22.11 evening | 0.9 m 8 s NNW | 3/9 kt N side-onshore | |
| Mon 23.11 AM | 0.9 m 8 s NNW | 3/9 kt W onshore | |
| Mon 23.11 PM | 1.0 m 7 s N | 4/11 kt ESE offshore | |
| Mon 23.11 evening | 1.0 m 7 s N | 2/8 kt SW side-onshore |
| rating | waves | wind | |
|---|---|---|---|
| today evening | 1.0 m 9 s NNW | 5/13 kt N onshore | |
| tomorrow AM | 1.0 m 9 s NNW | 2/10 kt NE side-onshore | |
| tomorrow PM | 1.1 m 11 s NNW | 6/12 kt NE side-onshore | |
| tomorrow evening | 1.3 m 12 s NNW | 4/11 kt NNW onshore | |
| Thu 19.11 AM | 2.0 m 13 s NNW | 4/9 kt SW side-offshore | |
| Thu 19.11 PM | 2.0 m 13 s NNW | 5/12 kt ENE side-offshore | |
| Thu 19.11 evening | 2.0 m 13 s NNW | 2/9 kt ENE side-offshore | |
| Fri 20.11 AM | 2.1 m 12 s NNW | 4/11 kt SSE offshore | |
| Fri 20.11 PM | 2.1 m 12 s NNW | 7/16 kt SE offshore | |
| Fri 20.11 evening | 2.0 m 12 s NNW | 3/10 kt SSE offshore | |
| Sat 21.11 AM | 1.8 m 12 s NNW | 3/10 kt SSW side-offshore | |
| Sat 21.11 PM | 1.6 m 11 s NNW | 4/10 kt NE side-onshore | |
| Sat 21.11 evening | 1.5 m 11 s NNW | 4/9 kt NNW onshore | |
| Sun 22.11 AM | 1.2 m 10 s NNW | 2/10 kt NNE side-onshore | |
| Sun 22.11 PM | 1.1 m 9 s NNW | 5/10 kt NE side-onshore | |
| Sun 22.11 evening | 1.1 m 9 s NNW | 3/9 kt N onshore | |
| Mon 23.11 AM | 1.1 m 9 s NNW | 3/9 kt W side-onshore | |
| Mon 23.11 PM | 1.2 m 8 s NNW | 4/11 kt ESE offshore | |
| Mon 23.11 evening | 1.2 m 8 s NNW | 2/8 kt SW side-offshore |
astronomical calculations for Tenerife (PyEphem)
| ☉︎ | Sun | Scorpio ♏︎ | 25°30′ | |
| ☽︎ | Moon | Aquarius ♒︎ | 29°31′ | |
| ☿︎ | Mercury | Scorpio ♏︎ | 6°31′ | |
| ♀︎ | Venus | Libra ♎︎ | 23°09′ | |
| ♂︎ | Mars | Leo ♌︎ | 26°35′ | |
| ♃︎ | Jupiter | Leo ♌︎ | 26°00′ | |
| ♄︎ | Saturn | Aries ♈︎ | 8°24′ | ℞ |
| ♅︎ | Uranus | Gemini ♊︎ | 4°00′ | ℞ |
| ♆︎ | Neptune | Aries ♈︎ | 1°47′ | ℞ |
| ♇︎ | Pluto | Aquarius ♒︎ | 3°19′ |