Open-Meteo, updated every 30 min · 21 min ago.
sea level from the Open-Meteo model, today and tomorrow
offshore or under 6 kt wind, and there are waves
Wind at El Médano and La Tejita is measured at the El Cabezo station; other spots and all waves come from the Open-Meteo model (a few-km grid - reality near reefs and headlands can differ). forecast/waves: 17 min ago
| rating | waves | wind | |
|---|---|---|---|
| today evening | Kite | 1.0 m 7 s NNW | 8/16 kt NNE side-offshore |
| tomorrow AM | Kite | 0.8 m 7 s NNW | 1/6 kt NNE side-offshore |
| tomorrow PM | Kite | 0.8 m 7 s NNW | 5/11 kt NNE side-offshore |
| tomorrow evening | Kite | 0.9 m 8 s NNW | 4/8 kt NNE side-offshore |
| Thu 19.11 AM | Kite | 1.2 m 11 s NNW | 3/10 kt ENE side-onshore |
| Thu 19.11 PM | Kite | 1.3 m 11 s NNW | 7/12 kt NE side-offshore |
| Thu 19.11 evening | Kite | 1.4 m 10 s NNW | 7/12 kt E side-onshore |
| Fri 20.11 AM | Kite | 1.3 m 11 s NNW | 5/14 kt E onshore |
| Fri 20.11 PM | Kite | 1.3 m 11 s NNW | 8/14 kt ESE onshore |
| Fri 20.11 evening | Kite | 1.2 m 11 s NNW | 5/11 kt ESE onshore |
| Sat 21.11 AM | Kite | 1.1 m 11 s NNW | 4/10 kt SE onshore |
| Sat 21.11 PM | Kite | 1.0 m 11 s NNW | 5/13 kt NNW offshore |
| Sat 21.11 evening | Kite | 1.0 m 10 s NNW | 5/13 kt NNW offshore |
| Sun 22.11 AM | Kite | 0.9 m 8 s NNW | 3/10 kt E onshore |
| Sun 22.11 PM | Kite | 0.9 m 8 s NNW | 4/11 kt ENE side-onshore |
| Sun 22.11 evening | Kite | 0.9 m 7 s NNW | 3/8 kt E side-onshore |
| Mon 23.11 AM | Kite | 0.8 m 8 s NNW | 3/13 kt E side-onshore |
| Mon 23.11 PM | Kite | 0.8 m 8 s NNW | 5/13 kt E onshore |
| Mon 23.11 evening | Kite | 1.0 m 7 s NNW | 2/9 kt E onshore |
| rating | waves | wind | |
|---|---|---|---|
| today evening | Kite | 1.2 m 9 s NW | 7/12 kt NE onshore |
| tomorrow AM | Kite | 1.0 m 10 s NW | 5/10 kt NE onshore |
| tomorrow PM | Kite | 1.1 m 11 s NW | 6/11 kt ENE onshore |
| tomorrow evening | Kite | 1.3 m 11 s NW | 3/10 kt ENE onshore |
| Thu 19.11 AM | Kite | 2.1 m 13 s NNW | 4/11 kt ENE onshore |
| Thu 19.11 PM | Kite | 2.2 m 13 s NNW | 8/14 kt E onshore |
| Thu 19.11 evening | Kite | 2.2 m 13 s NNW | 8/13 kt ENE onshore |
| Fri 20.11 AM | Surf | 2.3 m 13 s NNW | 8/13 kt E onshore |
| Fri 20.11 PM | Surf | 2.3 m 12 s NNW | 8/14 kt E onshore |
| Fri 20.11 evening | Surf | 2.2 m 12 s NNW | 6/12 kt E onshore |
| Sat 21.11 AM | Surf | 2.0 m 12 s NNW | 6/12 kt SE side-onshore |
| Sat 21.11 PM | Surf | 1.8 m 11 s NNW | 5/14 kt ENE onshore |
| Sat 21.11 evening | Surf | 1.6 m 10 s NNW | 4/14 kt NNW side-offshore |
| Sun 22.11 AM | Surf | 1.3 m 10 s NNW | 7/13 kt ENE onshore |
| Sun 22.11 PM | Kite | 1.2 m 10 s NNW | 7/13 kt ENE onshore |
| Sun 22.11 evening | Kite | 1.2 m 9 s NNW | 5/10 kt ENE onshore |
| Mon 23.11 AM | Kite | 1.2 m 9 s NNW | 5/13 kt E onshore |
| Mon 23.11 PM | Kite | 1.2 m 9 s NNW | 7/13 kt E onshore |
| Mon 23.11 evening | Surf | 1.3 m 8 s NNW | 4/11 kt E onshore |
| rating | waves | wind | |
|---|---|---|---|
| today evening | 1.3 m 9 s NW | 9/17 kt NE side-offshore | |
| tomorrow AM | 1.0 m 10 s NW | 5/13 kt ENE offshore | |
| tomorrow PM | 1.2 m 11 s NW | 8/14 kt NE side-offshore | |
| tomorrow evening | 1.4 m 11 s NW | 5/12 kt ENE offshore | |
| Thu 19.11 AM | 2.2 m 13 s NNW | 5/14 kt ENE offshore | |
| Thu 19.11 PM | 2.4 m 13 s NNW | 10/18 kt ENE offshore | |
| Thu 19.11 evening | 2.3 m 13 s NNW | 8/16 kt E offshore | |
| Fri 20.11 AM | 2.4 m 13 s NNW | 9/18 kt E offshore | |
| Fri 20.11 PM | 2.4 m 12 s NNW | 11/19 kt E offshore | |
| Fri 20.11 evening | 2.3 m 12 s NNW | 7/17 kt E offshore | |
| Sat 21.11 AM | 2.1 m 12 s NNW | 5/11 kt ESE offshore | |
| Sat 21.11 PM | 1.9 m 11 s NNW | 4/14 kt NNW side-onshore | |
| Sat 21.11 evening | 1.7 m 10 s NNW | 5/14 kt NNE side-offshore | |
| Sun 22.11 AM | 1.4 m 10 s NNW | 8/18 kt E offshore | |
| Sun 22.11 PM | 1.3 m 10 s NNW | 8/15 kt ENE offshore | |
| Sun 22.11 evening | 1.2 m 9 s NNW | 6/13 kt E offshore | |
| Mon 23.11 AM | 1.2 m 9 s NNW | 6/15 kt ESE offshore | |
| Mon 23.11 PM | 1.3 m 9 s NNW | 9/17 kt E offshore | |
| Mon 23.11 evening | 1.4 m 8 s NNW | 6/14 kt E offshore |
astronomical calculations for Tenerife (PyEphem)
| ☉︎ | Sun | Scorpio ♏︎ | 25°30′ | |
| ☽︎ | Moon | Aquarius ♒︎ | 29°31′ | |
| ☿︎ | Mercury | Scorpio ♏︎ | 6°31′ | |
| ♀︎ | Venus | Libra ♎︎ | 23°09′ | |
| ♂︎ | Mars | Leo ♌︎ | 26°35′ | |
| ♃︎ | Jupiter | Leo ♌︎ | 26°00′ | |
| ♄︎ | Saturn | Aries ♈︎ | 8°24′ | ℞ |
| ♅︎ | Uranus | Gemini ♊︎ | 4°00′ | ℞ |
| ♆︎ | Neptune | Aries ♈︎ | 1°47′ | ℞ |
| ♇︎ | Pluto | Aquarius ♒︎ | 3°19′ |