Next 7 days
| Tue 17.11 | Wed 18.11 | Thu 19.11 | Fri 20.11 | Sat 21.11 | Sun 22.11 | Mon 23.11 | |
|---|---|---|---|---|---|---|---|
| Frankfurt from 89 € | 235 €·1 | 89 € | 94 € | 112 €·1direct 278 € | - | 146 €·2direct 404 € | 92 €·1direct 207 € |
| Dusseldorf from 90 € | - | 129 €·1direct 146 € | 90 €·1direct 99 € | 130 €·1direct 259 € | 120 €·1direct 149 € | 139 €·1direct 211 € | 119 €·1direct 144 € |
| Berlin from 93 € | - | 93 €·1direct 132 € | 106 €·1direct 162 € | 148 €·1direct 209 € | 118 €·1direct 382 € | 106 €·1direct 321 € | 159 €·1direct 172 € |
| Cologne from 103 € | - | 120 € | 103 € | 171 €·2direct 268 € | 158 €·1direct 202 € | 176 €·1direct 308 € | 152 € |
| Hamburg from 108 € | - | - | 108 €·1direct 203 € | 115 €·1direct 314 € | - | 117 € | - |
| Munich from 116 € | - | - | - | - | - | 116 €·1direct 495 € | 157 €·3direct 451 € |
Cheapest one-way fare that day (€); ·1 = with a stop; green “direct” = cheapest direct flight that day, if any. Colour: green cheaper, orange pricier. Click to see flights.
Christmas 17.12-08.01.2027
Dusseldorf from 23 €Frankfurt from 28 €Cologne from 32 €Munich from 35 €Berlin from 38 €Hamburg from 41 €
One-way price per person. Green = cheapest day. Change direction and type with the buttons at the top. Prices from recent searches (Aviasales, Ryanair), refreshed every 12 h: 11 h ago.