Next 7 days
| Tue 17.11 | Wed 18.11 | Thu 19.11 | Fri 20.11 | Sat 21.11 | Sun 22.11 | Mon 23.11 | |
|---|---|---|---|---|---|---|---|
| Valencia from 15 € | 83 €·1 | 89 €·1direct 90 € | 72 €·1direct 79 € | 90 € | 33 € | 15 € | 58 € |
| Madrid from 22 € | 33 € | 36 € | 38 € | 34 € | 22 € | 22 € | 38 € |
| Sevilla from 34 € | 64 €·1 | 59 €·1direct 157 € | 84 €·1 | - | 46 € | 55 € | 34 € |
| Barcelona from 48 € | 111 € | 49 € | 72 € | 48 € | 49 € | 81 €·1direct 85 € | 55 € |
| Bilbao from 55 € | - | - | - | - | 55 €·1direct 68 € | 77 €·1direct 83 € | 69 €·1direct 73 € |
| Malaga from 57 € | - | 79 € | 61 € | 72 €·1direct 122 € | 59 €·1direct 72 € | - | 57 € |
Cheapest one-way fare that day (€); ·1 = with a stop; green “direct” = cheapest direct flight that day, if any. Colour: green cheaper, orange pricier. Click to see flights.
Christmas 17.12-08.01.2027
Sevilla from 14 €Madrid from 22 €Valencia from 26 €Barcelona from 27 €Malaga from 32 €Bilbao from 52 €
Malaga → Canary Islands · cheapest
One-way price per person. Green = cheapest day. Change direction and type with the buttons at the top. Prices from recent searches (Aviasales, Ryanair), refreshed every 12 h: 11 h ago.