Next 7 days
| Tue 17.11 | Wed 18.11 | Thu 19.11 | Fri 20.11 | Sat 21.11 | Sun 22.11 | Mon 23.11 | |
|---|---|---|---|---|---|---|---|
| Birmingham from 22 € | - | - | - | 69 € | 37 € | 22 € | 48 € |
| London from 28 € | - | 42 € | - | 52 € | 28 € | - | 33 € |
| Bristol from 31 € | - | - | - | 31 € | - | 50 € | - |
| Manchester from 63 € | - | - | - | - | 63 € | - | - |
| Dublin from 67 € | - | - | - | 67 €·1direct 165 € | 95 €·1direct 133 € | - | - |
| Edinburgh from 69 € | - | - | - | - | 69 € | - | - |
Cheapest one-way fare that day (€); ·1 = with a stop; green “direct” = cheapest direct flight that day, if any. Colour: green cheaper, orange pricier. Click to see flights.
Christmas 17.12-08.01.2027
London from 18 €Bristol from 18 €Edinburgh from 18 €Dublin from 18 €Manchester from 20 €Birmingham from 20 €
Manchester → Canary Islands · cheapest
One-way price per person. Green = cheapest day. Change direction and type with the buttons at the top. Prices from recent searches (Aviasales, Ryanair), refreshed every 12 h: 11 h ago.